Market report, updated
Search in the subdivision of Avenue One
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1501 Winfall DrCastle Hayne, NC 28429 | 4 | 3 | 2,213 | $455,147 | $205 | 22 days |
| 1240 Corolla DrCastle Hayne, NC 28429 | 4 | 4 | 2,053 | $337,282 | $164 | 22 days |
| 1242 Corolla DrCastle Hayne, NC 28429 | 4 | 4 | 2,053 | $359,662 | $175 | 22 days |
| 1505 Winfall DrCastle Hayne, NC 28429 | 4 | 3 | 2,160 | $444,323 | $205 | 28 days |
| 1564 Rodanthe AveCastle Hayne, NC 28429 | 4 | 4 | 2,557 | $499,851 | $195 | 30 days |
| 1561 Rodanthe AveCastle Hayne, NC 28429 | 4 | 3 | 2,440 | $498,586 | $204 | 50 days |
| 1565 Rodanthe AveCastle Hayne, NC 28429 | 3 | 2 | 1,798 | $425,475 | $236 | 50 days |
| 1560 Rodanthe AveCastle Hayne, NC 28429 | 3 | 2 | 1,500 | $399,512 | $266 | 51 days |
| 1548 Rodanthe AveCastle Hayne, NC 28429 | 4 | 3 | 1,772 | $409,004 | $230 | 51 days |
| 1210 Rodanthe AveCastle Hayne, NC 28429 | 3 | 4 | 1,777 | $322,728 | $181 | 51 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1556 Rodanthe AveCastle Hayne, NC 28429 | 6 | 5 | 3,014 | $507,637 | $168 | 0 days |
| 1569 Rodanthe AveCastle Hayne, NC 28429 | 5 | 3 | 2,771 | $500,521 | $180 | 0 days |
| 1545 Rodanthe AveCastle Hayne, NC 28429 | 3 | 3 | 2,519 | $476,164 | $189 | 0 days |
| 1544 Rodanthe AveCastle Hayne, NC 28429 | 4 | 3 | 2,160 | $438,340 | $202 | 37 days |
| 1238 Corolla DrCastle Hayne, NC 28429 | 4 | 4 | 1,946 | $339,726 | $174 | 111 days |
| 1206 Roadanthe AveCastle Hayne, NC 28429 | 3 | 4 | 1,792 | $303,779 | $169 | 42 days |
| 1208 Roadanthe AveCastle Hayne, NC 28429 | 3 | 4 | 1,777 | $322,971 | $181 | 75 days |
| 1228 Corolla DrCastle Hayne, NC 28429 | 4 | 4 | 2,052 | $360,007 | $175 | 5 days |
| 1226 Corolla DrCastle Hayne, NC 28429 | 4 | 4 | 1,893 | $337,071 | $178 | 35 days |
| 1550 Rodanthe AveCastle Hayne, NC 28429 | 5 | 3 | 2,354 | $451,284 | $191 | 2 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.

Copyright 2026 NCRMLS. All rights reserved. North Carolina Regional Multiple Listing Service, (NCRMLS), provides content displayed here (“provided content”) on an “as is” basis and makes no representations or warranties regarding the provided content, including, but not limited to those of non-infringement, timeliness, accuracy, or completeness. Individuals and companies using information presented are responsible for verification and validation of information they utilize and present to their customers and clients. NCRMLS will not be liable for any damage or loss resulting from use of the provided content or the products available through Portals, IDX, VOW, and/or Syndication. Recipients of this information shall not resell, redistribute, reproduce, modify, or otherwise copy any portion thereof without the expressed written consent of NCRMLS.