Brookfield Branch Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
206 Brookfield Branch Rd Unit 29 4 3 1,865 $389,900 $209 27 days
101 W Farley, Unit 83 4 3 1,967 $379,900 $193 222 days
213 Brookfield Branch Rd Unit 16 3 3 1,498 $379,770 $253 105 days
119 W Farley Dr Unit 85 3 3 1,728 $369,900 $214 112 days
189 Brookfield Branch Rd Unit 13 4 3 1,701 $359,900 $211 105 days
173 Brookfield Branch Rd Unit 11 4 3 1,603 $349,900 $218 105 days
70 W Pioneer Way Unit 119 3 3 1,592 $319,900 $200 114 days
181 Brookfield Branch Rd Unit 12 2 2 1,247 $299,900 $240 7 days
62 W Pioneer Way Unit 121 3 3 1,439 $289,730 $201 105 days
66 W Pioneer Way Unit 120 3 3 1,431 $279,900 $195 23 days
Average: 3.3 2.9 1,607 $341,870 $213 93 days
Viewing 1 - 10 of 10
Viewing 1 - 10 of 10
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
69 W Farley, Unit 78 4 3 1,701 $423,314 $248 2 days
197 Brookfield Branch Rd Unit 14 4 3 1,865 $413,230 $221 0 days
50 W Farley Rd Unit 66 4 3 1,603 $401,580 $250 1 day
79 W Farley Dr Unit 80 4 3 1,865 $396,790 $212 2 days
33 E Pioneer Way Unit 153 3 3 1,498 $377,079 $251 1 day
127 W Farley Rd Unit 86 3 3 1,498 $371,820 $248 2 days
203 Brookfield Branch Rd Unit 15 3 2 1,276 $355,610 $278 32 days
190 Brookfield Branch Rd Unit 27 4 3 1,607 $349,900 $217 33 days
198 Brookfield Branch Rd Unit 28 3 3 1,498 $339,900 $226 184 days
Tbd W Creamery Ln Unit 145 3 3 1,592 $338,574 $212 3 days
Average: 3.3 2.9 1,567 $354,753 $227 18 days
Viewing 1 - 10 of 16
Viewing 1 - 10 of 16
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
32 E Farley Road Unit 64 3 3 1,728 $409,746 $409,746 $237 2 days 9/25/26
42 E Farley, Unit 65 4 3 1,701 $400,160 $400,160 $235 2 days 9/25/26
7 E Pioneer Way Unit 150 4 3 1,865 $397,340 $397,340 $213 85 days 6/8/26
124 Cobbler Way Unit 59 4 3 1,620 $394,828 $394,828 $243 0 days 8/24/26
132 Cobbler Way Unit 60 4 3 1,865 $394,565 $394,565 $211 3 days 7/17/26
240 Brookfield Branch Rd Unit 33 4 3 1,865 $394,440 $394,440 $211 27 days 10/13/26
157 Brookfield Branch Rd Unit 9 4 3 1,865 $389,900 $389,900 $209 83 days 9/28/26
12 E Farley Dr Unit 62 4 3 1,865 $394,810 $388,500 $208 112 days 5/12/26
149 Brookfield Branch Rd Unit 8 3 3 1,728 $386,489 $385,799 $223 1 day 7/15/26
140 Brookfield Br Unit 21 4 3 1,865 $379,900 $379,900 $203 133 days 7/13/26
Average: 3.3 2.8 1,555 $328,655 $327,654 $212 39 days
Viewing 1 - 10 of 86
Viewing 1 - 10 of 86

How much is your home worth?

...get instant property value now!

Copyright 2026 NCRMLS. All rights reserved. North Carolina Regional Multiple Listing Service, (NCRMLS), provides content displayed here (“provided content”) on an “as is” basis and makes no representations or warranties regarding the provided content, including, but not limited to those of non-infringement, timeliness, accuracy, or completeness. Individuals and companies using information presented are responsible for verification and validation of information they utilize and present to their customers and clients. NCRMLS will not be liable for any damage or loss resulting from use of the provided content or the products available through Portals, IDX, VOW, and/or Syndication. Recipients of this information shall not resell, redistribute, reproduce, modify, or otherwise copy any portion thereof without the expressed written consent of NCRMLS.