Brookhaven Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1205 Brookhaven Dr Nw 3 2 1,612 $245,000 $151 41 days
2808 Brookhaven Dr N/A N/A N/A $22,000 Unknown 440 days
Average: 3.0 2.0 1,612 $133,500 $151 241 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
130 Brookhaven Trl 4 4 3,057 $925,000 $875,000 $286 29 days 4/17/26
153 Brookhaven Trl 5 3 3,153 $650,000 $640,000 $202 173 days 5/22/26
157 Brookhaven Trl 5 3 3,010 $643,500 $620,000 $205 153 days 10/14/25
107 Brookhaven Dr 3 3 2,108 $320,000 $322,000 $152 20 days 5/14/26
132 Brookhaven Dr 3 3 2,092 $317,500 $317,500 $151 56 days 1/6/26
1402 Brookhaven Dr Nw 3 4 2,561 $335,000 $314,000 $122 41 days 10/9/25
108 Brookhaven Trl N/A N/A N/A $349,000 $290,000 Unknown 24 days 7/23/26
145 Brookhaven Dr 3 2 1,299 $275,000 $275,000 $211 297 days 10/31/25
112 Brookhaven Trl N/A N/A N/A $289,000 $244,000 Unknown 122 days 2/25/26
2710 Fairfax Rd 3 3 2,037 $244,000 $230,000 $112 96 days 7/31/25
Average: 3.6 3.1 2,414 $376,166 $355,875 $180 89 days
Viewing 1 - 10 of 12
Viewing 1 - 10 of 12

Copyright 2026 NCRMLS. All rights reserved. North Carolina Regional Multiple Listing Service, (NCRMLS), provides content displayed here (“provided content”) on an “as is” basis and makes no representations or warranties regarding the provided content, including, but not limited to those of non-infringement, timeliness, accuracy, or completeness. Individuals and companies using information presented are responsible for verification and validation of information they utilize and present to their customers and clients. NCRMLS will not be liable for any damage or loss resulting from use of the provided content or the products available through Portals, IDX, VOW, and/or Syndication. Recipients of this information shall not resell, redistribute, reproduce, modify, or otherwise copy any portion thereof without the expressed written consent of NCRMLS.