North Pier Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1800 Canal Dr Unit 401 2 2 1,413 $1,625,000 $1,150 101 days
1800 Canal Dr Unit 402 2 2 1,403 $1,424,000 $1,014 101 days
1800 Canal Dr Unit 208 3 2 1,330 $850,000 $639 101 days
1800 Canal Dr Unit Unit 307 3 2 1,174 $839,000 $714 105 days
1800 Canal Dr Unit 108 3 2 1,330 $830,000 $624 101 days
1800 Canal Dr Unit 111 3 2 1,149 $799,000 $695 101 days
1800 Canal Dr Unit Unit 305 2 2 825 $699,000 $847 105 days
1800 Canal Dr Unit 309 2 2 826 $670,000 $811 101 days
1800 Canal Dr Unit Unit 101 2 2 821 $650,000 $791 42 days
Average: 2.4 2.0 1,141 $931,777 $809 95 days
Viewing 1 - 9 of 9
Viewing 1 - 9 of 9
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1800 Canal Dr Unit 112 3 2 1,203 $800,000 $665 252 days
1800 Canal Dr Unit 303 2 2 822 $724,000 $880 289 days
1800 Canal Dr Unit 304 2 2 814 $675,000 $829 81 days
1800 Canal Dr Unit 306 2 2 815 $670,000 $822 90 days
Average: 2.2 2.0 913 $717,250 $799 178 days
Viewing 1 - 4 of 4
Viewing 1 - 4 of 4
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1800 Canal Dr Unit 403 2 2 1,403 $1,300,000 $1,300,000 $926 0 days 8/25/25
1800 Canal Dr Unit 312 3 2 1,203 $1,150,000 $1,122,000 $932 124 days 10/2/25
1800 Canal Dr Unit 311 3 2 1,149 $1,050,000 $969,000 $843 235 days 12/30/25
1800 Canal Dr Unit 308 3 2 1,330 $900,000 $865,000 $650 6 days 3/19/26
1800 Canal Dr Unit 211 3 2 1,149 $875,000 $825,000 $718 49 days 10/2/25
1800 Canal Dr Unit 302 2 2 809 $775,000 $775,000 $957 213 days 4/2/26
1800 Canal Dr Unit 107 3 2 1,168 $775,000 $735,000 $629 96 days 11/13/25
1800 Canal Dr Unit 106 2 2 815 $630,000 $630,000 $773 64 days 3/3/26
1800 Canal Dr Unit 202 2 2 809 $649,000 $585,000 $723 80 days 8/29/25
1800 Canal Dr Unit 102 2 2 809 $575,000 $550,000 $679 69 days 10/1/25
Average: 2.5 2.0 1,064 $867,900 $835,600 $783 94 days
Viewing 1 - 10 of 10
Viewing 1 - 10 of 10

Copyright 2026 NCRMLS. All rights reserved. North Carolina Regional Multiple Listing Service, (NCRMLS), provides content displayed here (“provided content”) on an “as is” basis and makes no representations or warranties regarding the provided content, including, but not limited to those of non-infringement, timeliness, accuracy, or completeness. Individuals and companies using information presented are responsible for verification and validation of information they utilize and present to their customers and clients. NCRMLS will not be liable for any damage or loss resulting from use of the provided content or the products available through Portals, IDX, VOW, and/or Syndication. Recipients of this information shall not resell, redistribute, reproduce, modify, or otherwise copy any portion thereof without the expressed written consent of NCRMLS.