Market report, updated
Search in the subdivision of Old Settlers Beach
Over the last 12 months, homes sold for 95.6% of list price in 54 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 6 sales in Jun. Last month: 1.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
3 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
2 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 9021 W 9th StSurf City, NC 28445 | 4 | 3 | 2,128 | $999,998 | $469 | 2 days |
| 1019 1st StSurf City, NC 28445 | 6 | 5 | 2,688 | $1,250,000 | $465 | 6 days |
| 1017 1st StSurf City, NC 28445 | 4 | 2 | 1,336 | $879,000 | $657 | 19 days |
| 7097 7th StSurf City, NC 28445 | 3 | 3 | 1,740 | $1,199,900 | $689 | 26 days |
| 254 Topsail RdNorth Topsail Beach, NC 28460 | — | — | — | $22,500 | — | 28 days |
| 6075 6th StSurf City, NC 28445 | 3 | 2 | 1,579 | $1,050,000 | $664 | 28 days |
| 1720 N New River DrSurf City, NC 28445 | 5 | 4 | 2,374 | $925,000 | $389 | 42 days |
| 1513 Easy StSurf City, NC 28445 | 3 | 2 | 970 | $575,000 | $592 | 65 days |
| 4074 4th StSurf City, NC 28445 | 3 | 3 | 1,762 | $699,000 | $396 | 68 days |
| 8020 8th StSurf City, NC 28445 | 5 | 3 | 2,159 | $899,000 | $416 | 78 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
8 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
5 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 4069 4th StSurf City, NC 28445 | 5 | 4 | 2,336 | $840,000 | 97.1% | $359 | 4 days | Oct 15, 2026 |
| 922 Broadway StSurf City, NC 28445 | 4 | 3 | 2,347 | $1,150,000 | 100.0% | $489 | 2 days | Sep 30, 2026 |
| 9003 E 9th StSurf City, NC 28445 | 4 | 2 | — | $350,000 | 91.5% | — | 0 days | Sep 25, 2026 |
| 9005 E 9th StSurf City, NC 28445 | 4 | 4 | — | $350,000 | 91.5% | — | 1 day | Sep 25, 2026 |
| 2107 N New River DrSurf City, NC 28445 | — | — | — | $1,600,000 | 80.0% | — | 63 days | Sep 4, 2026 |
| 9091 W 9th StSurf City, NC 28445 | 4 | 5 | 3,678 | $1,775,000 | 98.6% | $482 | 27 days | Aug 21, 2026 |
| 2016 N New River DrSurf City, NC 28445 | 4 | 2 | 1,598 | $640,000 | 94.8% | $400 | 15 days | Aug 18, 2026 |
| 3031 3rd StSurf City, NC 28445 | 2 | 1 | 884 | $635,000 | 94.1% | $718 | 6 days | Aug 14, 2026 |
| 1906 N New River DrSurf City, NC 28445 | 2 | 2 | 768 | $549,900 | 100.0% | $716 | 4 days | Jul 30, 2026 |
| 225 Sea Shore DrNorth Topsail Beach, NC 28460 | 4 | 2 | 1,410 | $815,000 | 96.0% | $578 | 21 days | Jul 27, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.

Copyright 2026 NCRMLS. All rights reserved. North Carolina Regional Multiple Listing Service, (NCRMLS), provides content displayed here (“provided content”) on an “as is” basis and makes no representations or warranties regarding the provided content, including, but not limited to those of non-infringement, timeliness, accuracy, or completeness. Individuals and companies using information presented are responsible for verification and validation of information they utilize and present to their customers and clients. NCRMLS will not be liable for any damage or loss resulting from use of the provided content or the products available through Portals, IDX, VOW, and/or Syndication. Recipients of this information shall not resell, redistribute, reproduce, modify, or otherwise copy any portion thereof without the expressed written consent of NCRMLS.