River Ridge Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
118 Laurel Ridge Ln 3 2 2,196 $499,000 $227 108 days
Average: 3.0 2.0 2,196 $499,000 $227 108 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
122 Laural Ridge Ln 3 3 3,820 $799,800 $799,800 $209 21 days 5/29/26
144 River Watch Ter 3 3 2,961 $450,000 $450,000 $151 53 days 4/6/26
650 Poplar Branches Close Se 3 2 2,018 $400,000 $390,000 $193 6 days 4/13/26
63 Poormans Trl 2 2 1,504 $379,000 $379,000 $251 35 days 10/3/25
591 Windsor Dr Se 4 3 1,976 $379,000 $379,000 $191 105 days 4/9/26
10054 Winding Branches Dr Se 4 2 1,864 $389,900 $375,000 $201 9 days 5/14/26
527 Maple Branches Dr 3 2 1,860 $359,900 $353,700 $190 130 days 1/2/26
404 Kingsworth Ln Se 3 2 1,261 $359,900 $353,000 $279 3 days 6/30/26
658 Hickory Branches Dr 3 3 1,628 $364,000 $350,000 $214 102 days 1/26/26
10023 Winding Branches Dr Se 4 3 1,470 $342,000 $347,000 $236 42 days 7/30/26
Average: 3.2 2.4 1,834 $338,761 $334,355 $209 44 days
Viewing 1 - 10 of 18
Viewing 1 - 10 of 18

Copyright 2026 NCRMLS. All rights reserved. North Carolina Regional Multiple Listing Service, (NCRMLS), provides content displayed here (“provided content”) on an “as is” basis and makes no representations or warranties regarding the provided content, including, but not limited to those of non-infringement, timeliness, accuracy, or completeness. Individuals and companies using information presented are responsible for verification and validation of information they utilize and present to their customers and clients. NCRMLS will not be liable for any damage or loss resulting from use of the provided content or the products available through Portals, IDX, VOW, and/or Syndication. Recipients of this information shall not resell, redistribute, reproduce, modify, or otherwise copy any portion thereof without the expressed written consent of NCRMLS.