Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1520 River Rd Se 4 4 2,786 $1,950,000 $699 97 days
765 George Ii Hwy Se N/A N/A N/A $1,575,000 Unknown 281 days
765 George Ii Hwy Se 3 2 1,704 $1,575,000 $924 282 days
1228 Liberty Landing Rd Se 4 4 4,519 $949,000 $210 63 days
Old Place Rd Se N/A N/A N/A $799,000 Unknown 135 days
7507 Gorse Dr Unit 34 3 3 2,222 $625,000 $281 10 days
4213 Whispering Willow Cv 4 4 3,380 $552,000 $163 94 days
5007 Meadow Buttercup Ct 3 2 2,053 $549,950 $267 2 days
2305 Jasper Forest Trl 6 6 3,005 $545,000 $181 351 days
650 Heartwood Dr 4 3 3,187 $529,000 $165 27 days
7599 Gorse Dr 2 3 2,176 $509,835 $234 22 days
2704 Silver Weed Ct 2 2 1,809 $509,460 $281 35 days
2266 Jasper Forest Trl 3 3 2,633 $499,000 $189 20 days
375 George Ii Hwy Se 4 3 2,592 $499,000 $192 80 days
2318 Jasper Forest Trl 3 3 2,456 $489,900 $199 27 days
6505 Funston Rd Se 3 3 2,326 $485,000 $208 29 days
1222 Evening Walk Ne 3 3 2,161 $399,990 $185 76 days
9329 Central Blvd Se 3 3 2,392 $390,000 $163 49 days
1218 Evening Walk Ne 3 2 1,833 $379,515 $207 76 days
4788 Scaup Way 4 3 2,383 $379,000 $159 23 days
1226 Evening Walk Ne 3 3 1,890 $369,990 $195 11 days
6553 Pinnacle Pt 3 2 1,516 $365,000 $240 48 days
1203 Evening Walk Ne 3 3 2,316 $359,990 $155 27 days
4034 Nightfall Pkwy Ne 4 3 2,460 $359,480 $146 152 days
2029 Twilight Dr Ne 4 3 2,158 $355,000 $164 55 days
Average: 3.3 2.6 1,957 $409,507 $214 84 days
Viewing 1 - 25 of 72
Viewing 1 - 25 of 72
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6100 Ocean Hwy E N/A N/A N/A $6,500,000 Unknown 0 days
5600 Ocean Hwy E 3 1 1,628 $600,000 $368 9 days
745 Heartwood Dr 5 4 3,097 $489,900 $158 30 days
7592 Gorse Dr 3 2 1,872 $479,990 $256 30 days
5011 Meadow Buttercup Ct 2 2 1,345 $403,990 $300 0 days
5338 Kincaid Pl 4 3 2,231 $395,000 $177 21 days
6512 Pinnacle Pt 3 2 1,511 $374,000 $247 103 days
5231 Soy Bean Dr Ne 5 3 2,528 $359,000 $142 101 days
1556 Gunnel Dr Se Unit Lot 111 4 3 2,338 $358,740 $153 0 days
1074 Billfish Trl Se Unit Lot 41 4 3 2,338 $352,740 $150 144 days
5239 Meagan Ln Ne Unit Lot 051 5 3 2,433 $345,000 $141 3 days
1518 Gunnel Dr Se Unit 118 4 2 1,774 $339,999 $191 22 days
5404 Black Oak Ct Unit Lot 33 3 2 1,475 $337,500 $228 34 days
1663 Yellow Fin Dr Se Unit Lot 134 4 2 1,774 $329,840 $185 163 days
1049 Billfish Trl Se Unit Lot 50 4 2 1,774 $329,490 $185 46 days
1459 Cherry Creek Ln Ne 3 2 1,434 $324,990 $226 56 days
464 St Kitts Way 4 2 1,768 $322,000 $182 86 days
1044 Billfish Trl Se Unit Lot 82 4 2 1,774 $319,999 $180 149 days
5260 Soy Bean Dr Ne 4 2 1,864 $315,000 $168 11 days
881 Haw Creek Ave Ne 3 3 1,485 $314,990 $212 119 days
1726 Blacktip Dr Se Unit Lot 165 3 2 1,475 $304,999 $206 159 days
1247 Evening Walk Ne Unit 134 3 2 1,897 $304,990 $160 11 days
1651 Yellow Fin Dr Se Unit Lot 131 3 2 1,475 $303,249 $205 146 days
1447 Cherry Creek Ave 4 3 1,946 $302,990 $155 84 days
1588 Gunnel Dr Se Unit 103 3 2 1,475 $299,999 $203 76 days
Average: 3.5 2.5 1,756 $440,260 $185 67 days
Viewing 1 - 25 of 45
Viewing 1 - 25 of 45
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1232 Liberty Landing Rd Se 3 3 2,529 $750,000 $750,000 $296 5 days 5/18/26
6655 Old Place Rd Se 4 4 2,927 $699,000 $680,000 $232 7 days 9/15/26
6064 Greater Burdock Ct 3 4 2,712 $648,640 $648,640 $239 0 days 9/30/26
451 Governors Rd Se 3 3 2,886 $640,000 $610,000 $211 33 days 7/22/26
9897 Red Fox Run Se 5 3 3,187 $599,000 $580,000 $181 5 days 10/1/26
2700 Silverweed Ct 2 3 2,176 $519,560 $499,990 $229 120 days 6/1/26
7342 Oakland Country Ct 3 2 2,115 $499,000 $492,000 $232 35 days 5/19/26
7334 Oakland Country Ct 3 3 2,660 $494,500 $485,000 $182 191 days 5/26/26
1240 S Brook Rd 4 3 3,164 $479,999 $479,999 $151 66 days 8/3/26
5229 National Garden Trl 3 3 1,912 $485,000 $470,000 $245 124 days 5/5/26
2696 Silverweed Ct 2 3 1,987 $469,871 $445,000 $223 210 days 7/15/26
133 Emberwood Dr 4 3 2,595 $445,000 $435,000 $167 35 days 9/15/26
2317 Jasper Forest Trl 3 2 1,904 $450,000 $425,000 $223 87 days 10/13/26
211 Estuary Ct 4 3 2,103 $439,000 $420,000 $199 23 days 9/30/26
5225 National Garden Trl 3 3 2,282 $429,900 $419,000 $183 82 days 8/13/26
1029 Setting Sun Blvd Ne 5 4 2,667 $389,000 $402,000 $150 261 days 9/28/26
352 St Kitts Way 4 3 1,960 $395,999 $392,000 $200 14 days 7/15/26
1564 Gunnel Dr Se Unit Lot 109 5 4 2,583 $382,990 $382,590 $148 59 days 9/28/26
1584 Gunnel Dr Se Unit 104 5 3 2,511 $382,440 $382,440 $152 0 days 9/17/26
335 St Kitts Way 3 2 1,624 $385,000 $381,000 $234 37 days 5/11/26
829 Red Sky Dr Ne 4 3 2,612 $379,990 $379,990 $145 105 days 7/29/26
107 Hillshire Dr 3 2 2,038 $384,900 $378,000 $185 18 days 7/29/26
1078 Billfish Trl Se Unit 40 5 4 2,583 $370,990 $373,740 $144 12 days 6/9/26
6524 Pinnacle Pt 3 2 1,514 $384,990 $370,000 $244 33 days 6/29/26
1719 Blacktip Dr Se Unit Lot 230 5 3 2,511 $377,990 $365,000 $145 106 days 10/21/26
Average: 3.4 2.5 1,831 $342,659 $337,785 $190 55 days
Viewing 1 - 25 of 109
Viewing 1 - 25 of 109

How much is your home worth?

...get instant property value now!

Copyright 2026 NCRMLS. All rights reserved. North Carolina Regional Multiple Listing Service, (NCRMLS), provides content displayed here (“provided content”) on an “as is” basis and makes no representations or warranties regarding the provided content, including, but not limited to those of non-infringement, timeliness, accuracy, or completeness. Individuals and companies using information presented are responsible for verification and validation of information they utilize and present to their customers and clients. NCRMLS will not be liable for any damage or loss resulting from use of the provided content or the products available through Portals, IDX, VOW, and/or Syndication. Recipients of this information shall not resell, redistribute, reproduce, modify, or otherwise copy any portion thereof without the expressed written consent of NCRMLS.