Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1160 Morehead Rd 3 2 2,337 $729,950 $312 207 days
949 Fifty Lakes Dr 3 3 2,151 $650,000 $302 119 days
354 W South Shore Dr 3 4 2,755 $625,500 $227 172 days
1156 Twin Lakes Dr 4 3 2,355 $550,000 $233 56 days
113 Willetts Dr 4 3 3,025 $540,000 $178 160 days
341 Fox Squirel Rd 4 4 2,162 $499,000 $230 99 days
2000 Southport Ln 3 2 1,833 $493,000 $268 56 days
211 S Shore Dr 3 2 1,862 $490,000 $263 132 days
1361 Forest Lake Rd 3 3 1,661 $429,800 $258 80 days
898 Boros Rd 3 2 1,988 $409,000 $205 62 days
998 Trevino Rd 3 3 2,043 $399,900 $195 88 days
349 Fifty Lakes Dr 4 2 2,228 $389,000 $174 171 days
1299 N Shore Dr 3 2 1,756 $369,000 $210 35 days
13 N High Point Rd 3 2 1,639 $365,000 $222 162 days
1316 Goldsboro Rd 4 3 2,229 $360,000 $161 23 days
27 N High Point Rd 3 2 1,598 $359,000 $224 162 days
496 Tate Lake Dr 3 2 1,641 $358,000 $218 101 days
1893 Albemarle Rd 3 2 1,384 $337,500 $243 125 days
1180 Springdale Rd 3 2 1,734 $329,900 $190 232 days
1033 Brooke Ridge Ln Unit 9 4 2 1,950 $319,900 $164 17 days
910 Pine Needles Rd 3 2 1,596 $305,000 $191 41 days
3760 George Ii Hwy Se N/A N/A N/A $300,000 Unknown 11 days
3760 George Ii Hwy Se N/A N/A N/A $300,000 Unknown 11 days
87 S High Point Rd 3 2 1,240 $299,900 $241 141 days
1053 Springdale Rd 3 2 1,262 $295,000 $233 47 days
Average: 3.2 2.3 1,684 $177,255 $211 130 days
Viewing 1 - 25 of 90
Viewing 1 - 25 of 90
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2030 Jamesville Ln 4 3 2,821 $625,000 $221 6 days
832 S Shore Dr 3 3 2,886 $599,900 $207 74 days
530 Kennedy Cir 3 2 2,441 $570,000 $233 4 days
2613 Dorado Ln 3 2 1,915 $510,000 $266 8 days
1154 Twin Lakes Dr 3 2 2,016 $487,591 $241 3 days
508 Crystal Rd 3 2 1,684 $475,000 $282 22 days
61 Shands Rd 3 2 1,975 $415,000 $210 78 days
900 Cardinal Rd 3 2 1,639 $365,000 $222 10 days
200 Fifty Lakes Dr 3 2 1,946 $350,000 $179 176 days
342-356 Drayton Rd 3 2 1,305 $345,000 $264 48 days
1030 Brooke Ridge Ln 3 2 1,583 $315,600 $199 0 days
1022 Brooke Ridge Ln Unit 16 4 2 1,950 $309,900 $158 130 days
1038 Brooke Ridge Ln 3 2 1,583 $306,635 $193 0 days
199 Harper Lake Dr 4 2 1,721 $296,240 $172 2 days
1025 Brooke Ridge Ln 3 2 1,731 $279,900 $161 19 days
473 Pine Lake Rd 3 2 1,332 $269,900 $202 5 days
1026 Brooke Ridge Ln 2 2 1,247 $269,900 $216 0 days
20 S Shelby Rd 3 2 1,278 $265,000 $207 20 days
280 Crystal Rd 3 2 1,201 $259,900 $216 31 days
1014 Brooke Ridge Ln 3 2 1,276 $239,900 $188 49 days
14 Redwood Rd 3 2 1,493 $225,000 $150 18 days
877 Cambridge Rd 3 2 1,400 $95,000 $67 47 days
Lot 3 Crystal Road N/A N/A N/A $68,500 Unknown 62 days
Lot 47 Juniper N/A N/A N/A $34,900 Unknown 35 days
1140 Lexington St N/A N/A N/A $25,000 Unknown 27 days
Average: 3.1 2.1 1,746 $287,023 $202 34 days
Viewing 1 - 25 of 28
Viewing 1 - 25 of 28
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1134 N Shore Dr 4 5 4,200 $849,000 $765,668 $182 58 days 6/2/26
137 Ash Rd 3 3 2,556 $675,000 $675,000 $264 3 days 6/5/26
260 N Shore Dr 3 2 2,458 $599,000 $594,000 $241 174 days 8/10/26
461 Virginia St 3 2 2,184 $599,900 $575,000 $263 23 days 6/22/26
949 Eden Dr 4 4 2,606 $550,000 $540,000 $207 153 days 5/1/26
560 Kennedy Cir 3 3 2,137 $535,000 $520,000 $243 262 days 5/28/26
1116 Twin Lakes Dr 3 2 1,895 $481,340 $481,340 $254 4 days 9/21/26
1410 N Shore Dr 3 3 2,144 $515,000 $465,000 $216 13 days 6/18/26
1318 N Shore Dr 3 2 1,793 $449,000 $439,000 $244 12 days 9/17/26
168 S Shore Dr 3 2 2,002 $425,000 $425,000 $212 25 days 8/18/26
930 Palmetto Rd 3 2 1,529 $439,000 $415,000 $271 41 days 7/27/26
261 Cougar Rd 3 2 2,017 $419,000 $415,000 $205 184 days 9/3/26
255 Cougar Dr 3 2 1,639 $399,429 $404,206 $246 4 days 5/29/26
1210 Grace Rd 3 2 1,639 $400,000 $402,000 $245 4 days 4/30/26
1831 Pinehurst Rd 3 3 1,952 $414,000 $395,000 $202 6 days 7/31/26
840 Eden Dr 4 3 1,579 $389,900 $384,000 $243 77 days 6/17/26
1160 Springdale Rd 3 2 1,664 $389,900 $382,000 $229 54 days 7/22/26
514 Greenmoss Rd 3 2 1,639 $385,000 $379,900 $231 21 days 6/29/26
540 Barber Rd 3 3 1,617 $385,000 $376,000 $232 59 days 9/2/26
955 Trevino Rd 3 2 1,610 $379,000 $375,000 $232 11 days 5/28/26
259 N Hills Dr 3 2 1,580 $359,400 $368,200 $233 39 days 7/16/26
2030 Gastonia Rd 3 2 1,615 $365,000 $365,000 $226 57 days 7/24/26
251 Cougar Rd 3 2 1,602 $379,000 $365,000 $227 164 days 7/30/26
216 Foxcroft Rd 3 3 1,639 $379,000 $362,500 $221 33 days 6/29/26
148 N High Point Rd 3 3 1,878 $369,900 $362,000 $192 103 days 10/26/26
Average: 2.9 2.2 1,596 $298,950 $292,730 $212 68 days
Viewing 1 - 25 of 90
Viewing 1 - 25 of 90

How much is your home worth?

...get instant property value now!

Copyright 2026 NCRMLS. All rights reserved. North Carolina Regional Multiple Listing Service, (NCRMLS), provides content displayed here (“provided content”) on an “as is” basis and makes no representations or warranties regarding the provided content, including, but not limited to those of non-infringement, timeliness, accuracy, or completeness. Individuals and companies using information presented are responsible for verification and validation of information they utilize and present to their customers and clients. NCRMLS will not be liable for any damage or loss resulting from use of the provided content or the products available through Portals, IDX, VOW, and/or Syndication. Recipients of this information shall not resell, redistribute, reproduce, modify, or otherwise copy any portion thereof without the expressed written consent of NCRMLS.