Market report, updated
Search in the subdivision of Topsail Greens
Over the last 6 months, homes sold for 99.6% of list price in 35 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 2 sales in Jul. Last month: 2.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 5 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 160 Champion DrHampstead, NC 28443 | 2 | 2 | 1,488 | $185,000 | $124 | 19 days |
| 900 Lighthouse CtHampstead, NC 28443 | 3 | 2 | 1,752 | $200,000 | $114 | 61 days |
| 606 Galley CtHampstead, NC 28443 | 2 | 2 | 1,380 | $145,000 | $105 | 45 days |
| 907 Kontiki CtHampstead, NC 28443 | 2 | 2 | 1,109 | $200,000 | $180 | 136 days |
| 136 Champion DrHampstead, NC 28443 | 3 | 2 | 1,512 | $209,000 | $138 | 0 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 206 Champion DrHampstead, NC 28443 | 3 | 2 | 1,436 | $185,000 | 100.0% | $128 | 6 days |
| 406 Ensign CtHampstead, NC 28443 | 3 | 2 | 1,142 | $212,000 | 96.4% | $185 | 59 days |
| 609 Outrigger CtHampstead, NC 28443 | 3 | 2 | 1,510 | $185,000 | 97.9% | $122 | 82 days |
| 605 Outrigger CtHampstead, NC 28443 | 3 | 2 | 1,605 | $199,000 | 100.0% | $123 | 49 days |
| 158 Champion DrHampstead, NC 28443 | 3 | 2 | 1,452 | $130,123 | 113.2% | $89 | 4 days |
| 101 Plank CtHampstead, NC 28443 | 3 | 2 | 1,725 | $199,000 | 90.5% | $115 | 0 days |
| 808 Topsail Greens DrHampstead, NC 28443 | 3 | 2 | 1,291 | $212,000 | 98.6% | $164 | 48 days |
| 719 Nautical CtHampstead, NC 28443 | 2 | 2 | 1,400 | $195,000 | 100.0% | $139 | 35 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.

Copyright 2026 NCRMLS. All rights reserved. North Carolina Regional Multiple Listing Service, (NCRMLS), provides content displayed here (“provided content”) on an “as is” basis and makes no representations or warranties regarding the provided content, including, but not limited to those of non-infringement, timeliness, accuracy, or completeness. Individuals and companies using information presented are responsible for verification and validation of information they utilize and present to their customers and clients. NCRMLS will not be liable for any damage or loss resulting from use of the provided content or the products available through Portals, IDX, VOW, and/or Syndication. Recipients of this information shall not resell, redistribute, reproduce, modify, or otherwise copy any portion thereof without the expressed written consent of NCRMLS.