Market report, updated
Search in the subdivision of Brunswick Forest
Over the last 6 months, homes sold for 98.4% of list price in 62 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 41 sales in Oct. Last month: 41.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Supply and demand are roughly in balance in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
50 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
50 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 5841 Park West CirLeland, NC 28451 | 3 | 3 | 2,257 | $538,000 | $238 | 0 days |
| 2032 Willowhaven LnLeland, NC 28451 | 3 | 2 | 1,882 | $529,900 | $281 | 4 days |
| 2574 Empie DrLeland, NC 28451 | 4 | 3 | 2,994 | $749,000 | $250 | 9 days |
| 2039 Brisco WayLeland, NC 28451 | 3 | 3 | 2,450 | $556,720 | $227 | 17 days |
| 3209 Gainford CtLeland, NC 28451 | 3 | 3 | 2,319 | $529,830 | $228 | 17 days |
| 2448 Belshaw DrLeland, NC 28451 | 4 | 3 | 2,941 | $645,000 | $219 | 18 days |
| 2044 Brisco WayLeland, NC 28451 | 3 | 2 | 1,900 | $498,520 | $262 | 18 days |
| 2040 Brisco WayLeland, NC 28451 | 4 | 3 | 2,697 | $499,990 | $185 | 19 days |
| 1009 Leesburg DrLeland, NC 28451 | 4 | 3 | 3,666 | $799,000 | $217 | 19 days |
| 2504 Belshaw DrLeland, NC 28451 | 3 | 3 | 3,248 | $643,400 | $198 | 20 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
4 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
4 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 3109 Lochgreen CirLeland, NC 28451 | 3 | 2 | 1,498 | $339,000 | $226 | 4 days |
| 4531 Abberley Way Unit 58Leland, NC 28451 | 3 | 3 | 2,450 | $489,990 | $199 | 11 days |
| 2035 Colony Pines DrLeland, NC 28451 | 3 | 4 | 3,486 | $889,000 | $255 | 29 days |
| 2216 Umstead LnLeland, NC 28451 | 3 | 4 | 3,044 | $685,000 | $225 | 31 days |
| 2034 Ballenger Ridge CirLeland, NC 28451 | — | — | — | $226,000 | — | 13 days |
| 2062 Ballenger Ridge CirLeland, NC 28451 | — | — | — | $226,000 | — | 0 days |
| 4016 Maywood LnLeland, NC 28451 | — | — | — | $193,000 | — | 28 days |
| 3084 Hidden Marsh CirLeland, NC 28451 | — | — | — | $221,000 | — | 9 days |
| 2033 Brisco Way Unit 9Leland, NC 28451 | 4 | 3 | 2,319 | $514,990 | $222 | 25 days |
| 1336 Cape Fear National DrLeland, NC 28451 | 4 | 3 | 2,958 | $685,000 | $231 | 35 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
35 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
35 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 3032 Hidden Marsh CirLeland, NC 28451 | — | — | — | $221,000 | 100.0% | — | 8 days |
| 3052 Hidden Marsh CirLeland, NC 28451 | — | — | — | $225,000 | 100.0% | — | 0 days |
| 1069 Leesburg DrLeland, NC 28451 | 3 | 3 | 3,275 | $610,000 | 97.6% | $186 | 30 days |
| 4291 Cobleskill DrLeland, NC 28451 | 4 | 3 | 3,089 | $979,000 | 97.9% | $316 | 87 days |
| 2170 Talmage DrLeland, NC 28451 | 3 | 3 | 2,486 | $605,000 | 98.4% | $243 | 90 days |
| 7354 Foxbriar DrLeland, NC 28451 | 3 | 4 | 2,646 | $773,000 | 99.1% | $292 | 378 days |
| 2026 Brisco Way Unit 57Leland, NC 28451 | 3 | 3 | 2,319 | $429,990 | 95.6% | $185 | 193 days |
| 1017 Alverston WayLeland, NC 28451 | — | — | — | $175,000 | 100.0% | — | 1 day |
| 2072 Ballenger Ridge CirLeland, NC 28451 | — | — | — | $200,000 | 100.0% | — | 0 days |
| 2068 Ballenger Ridge CirLeland, NC 28451 | — | — | — | $205,000 | 100.0% | — | 1 day |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.

Copyright 2026 NCRMLS. All rights reserved. North Carolina Regional Multiple Listing Service, (NCRMLS), provides content displayed here (“provided content”) on an “as is” basis and makes no representations or warranties regarding the provided content, including, but not limited to those of non-infringement, timeliness, accuracy, or completeness. Individuals and companies using information presented are responsible for verification and validation of information they utilize and present to their customers and clients. NCRMLS will not be liable for any damage or loss resulting from use of the provided content or the products available through Portals, IDX, VOW, and/or Syndication. Recipients of this information shall not resell, redistribute, reproduce, modify, or otherwise copy any portion thereof without the expressed written consent of NCRMLS.