Market report, updated
Search in the subdivision of East Lake
Over the last 6 months, homes sold for 96.1% of list price in 118 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 4 sales in Mar. Last month: 3.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 3125 Gresham PlLeland, NC 28451 | 4 | 2 | 2,030 | $417,900 | $205 | 19 days |
| 2216 Sandbrook LoopLeland, NC 28451 | 4 | 3 | 2,408 | $494,900 | $205 | 33 days |
| 2105 Sandbrook LoopLeland, NC 28451 | 3 | 2 | 1,602 | $408,550 | $255 | 47 days |
| 2101 Sandbrook LoopLeland, NC 28451 | 3 | 2 | 1,709 | $418,700 | $244 | 47 days |
| 2133 Sandbrook LoopLeland, NC 28451 | 3 | 2 | 1,826 | $410,550 | $224 | 51 days |
| 2109 SandbrookLeland, NC 28451 | 4 | 2 | 1,902 | $423,550 | $222 | 83 days |
| 2129 Sandbrook LoopLeland, NC 28451 | 4 | 3 | 2,328 | $439,550 | $188 | 88 days |
| 2117 Sandbrook LoopLeland, NC 28451 | 3 | 2 | 1,727 | $403,650 | $233 | 112 days |
| 102 E Lake DrGoldsboro, NC 27534 | 5 | 3 | 2,598 | $337,900 | $130 | 129 days |
| 2125 Sandbrook LoopLeland, NC 28451 | 4 | 2 | 1,902 | $415,550 | $218 | 136 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 8017 Alexis AveLeland, NC 28451 | 4 | 2 | 1,694 | $335,675 | $198 | 0 days |
| 8005 Alexis AveLeland, NC 28451 | 3 | 2 | 1,696 | $351,117 | $207 | 0 days |
| 7120 Mcfarland DrLeland, NC 28451 | 4 | 3 | 2,177 | $369,990 | $169 | 0 days |
| 8025 Alexis AveLeland, NC 28451 | 3 | 2 | 1,338 | $299,990 | $224 | 4 days |
| 2201 Sandbrook LoopLeland, NC 28451 | 3 | 3 | 2,059 | $481,295 | $233 | 0 days |
| 3148 Gresham PlLeland, NC 28451 | 3 | 3 | 2,123 | $527,625 | $248 | 0 days |
| 7079 Mcfarland DrLeland, NC 28451 | 4 | 3 | 2,177 | $339,990 | $156 | 10 days |
| 7063 Mcfarland DrLeland, NC 28451 | 4 | 3 | 2,177 | $384,990 | $176 | 69 days |
| 7059 Mcfarland DrLeland, NC 28451 | 5 | 3 | 2,528 | $420,695 | $166 | 12 days |
| 8020 Alexis AveLeland, NC 28451 | 3 | 2 | 1,696 | $333,990 | $196 | 17 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 3132 Gresham PlLeland, NC 28451 | 3 | 2 | 1,458 | $375,000 | 95.0% | $257 | 182 days | Oct 27, 2026 |
| 3128 Gresham PlLeland, NC 28451 | 3 | 3 | 2,061 | $449,000 | 100.0% | $217 | 194 days | Oct 20, 2026 |
| 2220 Sandbrook LoopLeland, NC 28451 | 3 | 2 | 1,458 | $379,000 | 100.0% | $259 | 182 days | Oct 15, 2026 |
| 1054 Hanson DrLeland, NC 28451 | 3 | 3 | 1,889 | $326,000 | 94.8% | $172 | 112 days | Sep 23, 2026 |
| 1059 Hanson DrLeland, NC 28451 | 3 | 2 | 1,387 | $298,000 | 99.3% | $214 | 186 days | Sep 22, 2026 |
| 1050 Hanson DrLeland, NC 28451 | 4 | 3 | 2,291 | $325,000 | 100.0% | $141 | 136 days | Sep 21, 2026 |
| 105 E Lake DrGoldsboro, NC 27534 | 4 | 3 | 2,792 | $285,000 | 100.0% | $102 | 51 days | Aug 12, 2026 |
| 1062 Hanson DrLeland, NC 28451 | 3 | 2 | 1,387 | $295,000 | 94.3% | $212 | 14 days | Jul 28, 2026 |
| 1079 Hanson DrLeland, NC 28451 | 3 | 3 | 1,889 | $325,000 | 93.7% | $172 | 40 days | Jul 24, 2026 |
| 1063 Hanson DrLeland, NC 28451 | 3 | 3 | 1,889 | $332,500 | 96.3% | $176 | 94 days | Jul 24, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.

Copyright 2026 NCRMLS. All rights reserved. North Carolina Regional Multiple Listing Service, (NCRMLS), provides content displayed here (“provided content”) on an “as is” basis and makes no representations or warranties regarding the provided content, including, but not limited to those of non-infringement, timeliness, accuracy, or completeness. Individuals and companies using information presented are responsible for verification and validation of information they utilize and present to their customers and clients. NCRMLS will not be liable for any damage or loss resulting from use of the provided content or the products available through Portals, IDX, VOW, and/or Syndication. Recipients of this information shall not resell, redistribute, reproduce, modify, or otherwise copy any portion thereof without the expressed written consent of NCRMLS.