Riverlights Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5309 Sunfish Ln 3 3 2,385 $585,565 $245 7 days
962 Trisail Ter 3 3 2,354 $564,205 $239 9 days
3506 Shell Quarry Dr 4 3 2,300 $614,900 $267 11 days
5202 Moonshell Loop 3 3 2,300 $579,900 $252 26 days
823 Edgerton Dr 3 3 1,927 $499,900 $259 26 days
1104 Trisail Ter 3 3 2,273 $575,000 $252 31 days
3406 Oyster Tabby Dr 3 3 2,942 $825,000 $280 33 days
5309 Folklore Way 3 2 1,603 $494,500 $308 44 days
5405 Folklore Way 3 3 1,611 $449,700 $279 54 days
920 Fresnel Run 2 3 1,548 $395,000 $255 66 days
5636 Coral Tide Ave 3 2 2,056 $599,500 $291 66 days
5943 Moonshell Loop 2 2 1,403 $492,860 $351 69 days
3334 Oyster Tabby Dr 4 4 3,323 $879,000 $264 33 days
232 Trisail Ter 3 3 2,205 $585,000 $265 72 days
360 Barnacle 3 4 2,126 $559,585 $263 73 days
364 Barnacle Run 4 4 2,126 $539,460 $253 73 days
1331 Trisail Ter 4 3 2,417 $638,500 $264 81 days
4429 Old Towne St 3 3 1,946 $515,000 $264 81 days
4410 Indigo Slate Way 2 3 1,519 $325,000 $213 82 days
5641 Coral Tide Ave 2 2 1,872 $630,590 $336 84 days
408 Seasalt Way 4 3 2,748 $675,540 $245 88 days
388 Barnacle Run 4 4 2,126 $499,940 $235 88 days
5236 Shoal Bay Run 3 3 2,388 $575,000 $240 97 days
712 Trisail Ter 3 3 2,219 $600,000 $270 116 days
725 Wharton Ave 3 2 1,685 $519,995 $308 131 days
249 Pelican Flight Loop 3 4 2,114 $454,660 $215 138 days
257 Pelican Flight Loop 4 4 2,114 $489,435 $231 140 days
1212 Trisail Ter 3 3 2,330 $584,900 $251 4 days
5308 Folklore Way 4 3 2,422 $654,500 $270 167 days
912 Fresnel Run 3 3 1,749 $415,995 $237 166 days
Average: 3.1 3.0 2,197 $587,048 $268 132 days
Viewing 1 - 30 of 36
Viewing 1 - 30 of 36
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5164 Folklore Way 4 3 2,422 $659,500 $272 3 days
5168 Folklore Way 4 3 2,255 $643,500 $285 0 days
4010 Endurance Trl 3 3 2,263 $640,000 $282 1 day
5604 Moonshell Loop 3 4 3,094 $913,052 $295 0 days
380 Barnacle Run 4 4 2,126 $520,965 $245 0 days
839 Edgerton Dr 3 3 1,870 $499,900 $267 35 days
4711 Waves Pt 3 2 2,049 $584,900 $285 14 days
5305 Sunfish Ln 3 4 2,331 $599,580 $257 2 days
5206 Moonshell Loop 3 4 2,331 $592,365 $254 34 days
321 Longhill Dr 4 4 2,295 $644,900 $281 18 days
824 Edgerton Dr Unit 509 3 3 1,616 $425,000 $262 57 days
5424 Folklore Way 3 3 1,609 $459,000 $285 69 days
749 Edgerton Dr 3 3 2,212 $560,000 $253 73 days
384 Barnacle Run 3 4 2,126 $472,950 $222 17 days
713 Cecil Pt 4 3 2,552 $875,000 $342 42 days
5210 Moonshell Loop 3 3 2,385 $584,995 $245 114 days
320 Barnacle Run 3 4 2,126 $521,210 $245 47 days
245 Pelican Flight Loop 3 4 2,114 $484,060 $228 133 days
923 Wharton Ave 2 3 1,548 $319,250 $206 62 days
932 Wharton Ave Unit Lot 480 2 3 1,523 $394,900 $259 156 days
5750 Moonshell Loop 3 3 2,400 $1,050,310 $437 136 days
5932 Moonshell Loop 2 2 1,581 $484,740 $306 105 days
512 Sancai Run 4 3 2,516 $868,085 $345 0 days
4025 Dauntless Ln N/A N/A N/A $315,000 Unknown 225 days
217 Paddle Ct 3 3 2,993 $1,084,395 $362 68 days
Average: 3.1 3.2 2,180 $607,902 $280 57 days
Viewing 1 - 25 of 25
Viewing 1 - 25 of 25
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
3350 Oyster Tabby Dr 3 3 2,440 $750,000 $745,000 $305 5 days 7/21/26
5305 Folklore Way 3 3 2,354 $554,990 $524,550 $222 13 days 7/20/26
421 Starship Run 3 3 1,573 $422,085 $422,085 $268 0 days 7/17/26
971 Fresnel Run 3 3 1,640 $419,900 $415,000 $253 68 days 7/17/26
224 Trisail Ter 3 3 2,217 $550,000 $535,000 $241 71 days 7/14/26
753 Edgerton Dr 3 3 2,574 $549,000 $530,000 $205 9 days 7/9/26
5317 Folklore Way 3 3 1,852 $542,115 $542,115 $292 0 days 7/8/26
4150 Endurance Trl 4 4 2,487 $595,000 $570,000 $229 62 days 7/8/26
5312 Sunfish Ln 3 2 1,603 $494,900 $489,500 $305 178 days 7/7/26
742 Wharton Ave 3 4 2,190 $580,000 $570,000 $260 277 days 7/2/26
724 Provision Ln 2 3 2,554 $822,520 $805,000 $315 245 days 7/1/26
346 Longhill Dr 3 3 1,609 $449,000 $450,000 $279 7 days 6/30/26
838 Wharton Ave 3 2 1,985 $522,900 $516,000 $259 28 days 6/30/26
388 Longhill Dr 3 2 1,852 $507,500 $507,500 $274 127 days 6/30/26
220 Paddle Ct 4 4 3,508 $999,940 $999,940 $285 0 days 6/29/26
4721 Siddons Dr 3 3 1,612 $424,900 $424,000 $263 25 days 6/29/26
278 Trisail Ter 5 3 2,763 $599,900 $590,000 $213 74 days 6/29/26
5412 Folklore Way 3 3 1,611 $425,745 $425,745 $264 0 days 6/26/26
5404 Folklore Way 3 3 1,573 $414,885 $415,730 $264 33 days 6/26/26
3520 Watercraft Ferry Ave 3 4 2,829 $1,389,000 $1,378,000 $487 84 days 6/23/26
253 Pelican Flight Loop 3 3 2,114 $451,085 $442,000 $209 50 days 6/18/26
937 Wharton Ave 3 3 1,579 $422,000 $415,000 $262 16 days 6/15/26
5313 Sunfish Ln 3 2 1,782 $545,000 $545,000 $305 59 days 6/12/26
1304 Trisail Ter 3 3 2,331 $599,900 $589,000 $252 55 days 6/11/26
5408 Folklore Way 3 3 1,573 $399,900 $400,085 $254 4 days 6/11/26
409 Starship Run 3 3 1,573 $424,900 $424,900 $270 163 days 6/11/26
960 Wharton Ave 3 3 1,874 $497,500 $492,000 $262 49 days 6/9/26
4409 Indigo Slate Way 2 3 1,523 $349,900 $325,000 $213 63 days 6/8/26
209 Coastal Dune Ct 3 3 2,943 $1,060,000 $1,037,115 $352 140 days 6/8/26
5209 Moonshell Loop 3 3 1,808 $479,900 $479,900 $265 252 days 6/5/26
Average: 3.1 3.0 2,174 $589,851 $581,733 $268 57 days
Viewing 1 - 30 of 89
Viewing 1 - 30 of 89

Copyright 2026 NCRMLS. All rights reserved. North Carolina Regional Multiple Listing Service, (NCRMLS), provides content displayed here (“provided content”) on an “as is” basis and makes no representations or warranties regarding the provided content, including, but not limited to those of non-infringement, timeliness, accuracy, or completeness. Individuals and companies using information presented are responsible for verification and validation of information they utilize and present to their customers and clients. NCRMLS will not be liable for any damage or loss resulting from use of the provided content or the products available through Portals, IDX, VOW, and/or Syndication. Recipients of this information shall not resell, redistribute, reproduce, modify, or otherwise copy any portion thereof without the expressed written consent of NCRMLS.